flora
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| flora [2025/01/12 21:17] – created villyard | flora [2025/06/19 13:42] (current) – [Vital Statistics] villyard | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Born: Monday 7 Oct 1540 in London \\ | Born: Monday 7 Oct 1540 in London \\ | ||
| - | Father: John Lawson \\ | + | Father: John Lawson |
| Mother: Mary Lawson \\ | Mother: Mary Lawson \\ | ||
| - | Siblings: seven, two died in childbirth | + | Siblings: seven, two died in childhood |
| - | Religion: Christian non-conformist | + | Religion: Christian non-conformist |
| + | Sexual/ | ||
| Spouses: [[Abraham]] (married Tuesday 3 Dec 1850 in London) | Spouses: [[Abraham]] (married Tuesday 3 Dec 1850 in London) | ||
| + | |||
| + | Languages spoken: English, German \\ | ||
| + | Education: self-taught \\ | ||
| + | Profession: actress | ||
| Became a vampire: 1562 \\ | Became a vampire: 1562 \\ | ||
| Line 26: | Line 31: | ||
| * [[Immortal Gifts]] | * [[Immortal Gifts]] | ||
| - | {{:3.png?400|}} | + | {{::mood_board.png?400|}} |
flora.1736745425.txt.gz · Last modified: by villyard
